| Booking Argeliers 2010 | ||||||||||||||||||||
| Family 1 Name | Family 2 Name | |||||||||||||||||||
| Address | Address | |||||||||||||||||||
| Phone | Phone | |||||||||||||||||||
| Mobile | Mobile | |||||||||||||||||||
| No. of Adults in party | People under 18 | Boys - ages | Girls - ages | |||||||||||||||||
| Sorry, No Dogs! | ||||||||||||||||||||
| DATES | ||||||||||||||||||||
| Prices quoted are for bookings of 2 weeks or more, arriving Sunday, and departing Saturday. | ||||||||||||||||||||
| Supplement for 1 week booking £250. | ||||||||||||||||||||
| Please fill in exact arrival and departure dates. | ||||||||||||||||||||
| Arrivals after 11:00 am, departures before 11:00am | ||||||||||||||||||||
| Arriving | Departing | Prices per week | ||||||||||||||||||
| Sunday | 28-Mar | Saturday | 10-Apr | £1,250 | ||||||||||||||||
| Sunday | 11-Apr | Saturday | 08-May | Unavailable | ||||||||||||||||
| Sunday | 09-May | Saturday | 29-May | £1,250 | ||||||||||||||||
| Sunday | 30-May | Saturday | 26-Jun | £1,500 | ||||||||||||||||
| Sunday | 27-Jun | Saturday | 10-Jul | £1,750 fixed 2 week | ||||||||||||||||
| Sunday | 11 July | Saturday | 21-Aug | £1,950 fixed 2 week | ||||||||||||||||
| Sunday | 22-Aug | Saturday | 04-Sep | £1,750 fixed 2 week | ||||||||||||||||
| Sunday | 5 Sep | Saturday | 18-Sep | £1,500 fixed 2 week | ||||||||||||||||
| To
book: Complete the form above, indicating details of numbers in party.
Details of people under 18 are very important as French law requires special
arrangements to be made around the pool. Please include a deposit cheque for
£600 payable to "Bubble Developments". The deposit guarantees your
booking and also acts as a deposit against damage or loss during your stay.
The full payment is required 4 weeks before arrival date. Your deposit will
be refunded in full, (subject to deductions for loss, telephone charges,
etc.), 2 weeks after return. Send your Deposit with this form to: Bubble Developments, 21 Aqua Building, Lifeboat Quay, Poole, BH15 1LS Telephone 01202 813990 |
||||||||||||||||||||